JUNIOR CHURCH BASKETBALL 2011-2012
TOP SCORING TEAM AVG TOTAL HI-LITES BY GAME/SEASON
1 MILLER, NICK CED 21.50 86 BERMAN, PATRICK 39
2 CHRISCOLO, NICK CED 12.75 51 MILLER, NICK 27
3 McCARTHY, TYLER LDS 15.67 47 MILLER, NICK 24
4 BERMAN, PATRICK JCC 15.00 45 ENTWISTLE, JEROMY    22
5 ENTWISTLE, JEROMY CED 10.75 43 CHRISCOLO, NICK 21
6 KULESA, RYAN JCC 7.33 22 McCARTHY, TYLER 20
7 BARRETT, DAN CED 6.33 19 MILLER, NICK 18
8 SMITH, RHET LDS 9.00 18 McCARTHY, TYLER 17
9 LITZ, MATT CED 4.25 17 MILLER, NICK 17
10 ENTWISTLE, JEROMY    CED14 8.00 16 KULESA, RYAN 16
11 DAVIS, COLLIN JCC 4.67 14 PETERSON, DAVID 14
12 CARTER, KIRK JCC 4.00 12 SMITH, RHET 13
13 MITCHELL, CURTIS LDS 5.50 11 ENTWISTLE, JEROMY    12
14 COUGHLIN, BRIAN JCC 3.00 9 CHRISCOLO, NICK 12
15 TARTAGLIA JCC 8.00 8
16 FRANKLEN, CHARLES LDS 7.00 7
17 MITCHELL, ANTHONY LDS 3.50 7
18 OSTRANDER, DAVIS CED14 3.50 7
19 BUNDY, TARIQ LDS 6.00 6
20 SANDSBURY JCC 6.00 6
TOP FREE THROWS TEAM FTA FTM Ptc.
1 BERMAN, PATRICK JCC 8 7 0.875
2 ENTWISTLE, JEROMY    CED14 8 6 0.750
3 McCARTHY, TYLER LDS 4 3 0.750
4 DAVIS, COLLIN JCC 4 2 0.500
5 BROOKS, JOHNATHAN CED14 2 1 0.500
6 FRANKLEN, CHARLES LDS 2 1 0.500
7 LITZ, BRADLEY CED14 2 1 0.500
8 MITCHELL, CURTIS LDS 2 1 0.500
9 SMITH, RHET LDS 6 2 0.333
10 ENTWISTLE, JEROMY CED 10 3 0.300