| Week 7- Class 1 (A) | ||||||||||||||||||||||||||||||||||||||||
| Pee Wees | 30 sec | Timed | 30 sec | Timed | 30 sec | Timed | ||||||||||||||||||||||||||||||||||
| Jumping jacks | Pushups | Crunches | Climbers | |||||||||||||||||||||||||||||||||||||
| 30 | record | record | record | |||||||||||||||||||||||||||||||||||||
| Beginner | ||||||||||||||||||||||||||||||||||||||||
| Juniors | 30 sec | Timed | 30 sec | Timed | 30 sec | Timed | ||||||||||||||||||||||||||||||||||
| Jumping jacks | Pushups | Crunches | Climbers | |||||||||||||||||||||||||||||||||||||
| 50 | record | record | record | |||||||||||||||||||||||||||||||||||||
| Advance | ||||||||||||||||||||||||||||||||||||||||
| Juniors | 30 sec | Timed | 30 sec | Timed | 30 sec | Timed | ||||||||||||||||||||||||||||||||||
| Jumping jacks | Pushups | Crunches | Climbers | |||||||||||||||||||||||||||||||||||||
| 75 | record | record | record | |||||||||||||||||||||||||||||||||||||
| Beginner | ||||||||||||||||||||||||||||||||||||||||
| Adults | 30 sec | Timed | 30 sec | Timed | 30 sec | Timed | ||||||||||||||||||||||||||||||||||
| Jumping jacks | Pushups | Crunches | Climbers | |||||||||||||||||||||||||||||||||||||
| 50 | record | record | record | |||||||||||||||||||||||||||||||||||||
| Advance | ||||||||||||||||||||||||||||||||||||||||
| Adults | 30 sec | Timed | 30 sec | Timed | 30 sec | Timed | ||||||||||||||||||||||||||||||||||
| Jumping jacks | Pushups | Crunches | Climbers | |||||||||||||||||||||||||||||||||||||
| 75 | record | record | record | |||||||||||||||||||||||||||||||||||||
| Pee Wees | Close Quarter Form | |||||||||||||||||||||||||||||||||||||||
| Juniors |
|
|||||||||||||||||||||||||||||||||||||||
| Adults | ||||||||||||||||||||||||||||||||||||||||
| Pee Wee's - | ||||||||||||||||||||||||||||||||||||||||
| stop at Knee | ||||||||||||||||||||||||||||||||||||||||
| Strike | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 1. Work on moving back and forth between side, do 4X each | ||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||
| Pee Wees |
|
|||||||||||||||||||||||||||||||||||||||
| and | Backfist | |||||||||||||||||||||||||||||||||||||||
| Beginner | 20 each side | |||||||||||||||||||||||||||||||||||||||
| Juniors | Max | |||||||||||||||||||||||||||||||||||||||
| Adults | ||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||
| Forward |
|
|||||||||||||||||||||||||||||||||||||||
| Elbow | ||||||||||||||||||||||||||||||||||||||||
| 20 each side | ||||||||||||||||||||||||||||||||||||||||
| Max | ||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||
| Reverse |
|
|||||||||||||||||||||||||||||||||||||||
| Punch | ||||||||||||||||||||||||||||||||||||||||
| 20 each side | ||||||||||||||||||||||||||||||||||||||||
| Max | ||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||
| Karate |
|
|||||||||||||||||||||||||||||||||||||||
| Jab | ||||||||||||||||||||||||||||||||||||||||
| 20 each side | ||||||||||||||||||||||||||||||||||||||||
| Max | ||||||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||||||
| Palm | ||||||||||||||||||||||||||||||||||||||||
| Strikes |
|
|||||||||||||||||||||||||||||||||||||||
| 20 each side | ||||||||||||||||||||||||||||||||||||||||
| Max | ||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||
| Advance | sets | Knifehand | ||||||||||||||||||||||||||||||||||||||
| Juniors | Blocks |
|
||||||||||||||||||||||||||||||||||||||
| Adults | count | 20 each side | ||||||||||||||||||||||||||||||||||||||
| Max | ||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||
| Groin |
|
|||||||||||||||||||||||||||||||||||||||
| Grab | ||||||||||||||||||||||||||||||||||||||||
| 20 each side | ||||||||||||||||||||||||||||||||||||||||
| Max | ||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||
| Slap |
|
|||||||||||||||||||||||||||||||||||||||
| Strike | ||||||||||||||||||||||||||||||||||||||||
| 20 each side | ||||||||||||||||||||||||||||||||||||||||
| Max | ||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||
| Lunge |
|
|||||||||||||||||||||||||||||||||||||||
| Punch | ||||||||||||||||||||||||||||||||||||||||
| 10 each side | ||||||||||||||||||||||||||||||||||||||||
| Max | ||||||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||||||
| Spinning |
|
|||||||||||||||||||||||||||||||||||||||
| Backfist | ||||||||||||||||||||||||||||||||||||||||
| 10 each side | ||||||||||||||||||||||||||||||||||||||||
| Max | ||||||||||||||||||||||||||||||||||||||||