Brooks Karate School Sponsored
Minor League Baseball Team
2019
Mount Markham Youth Association 
BROOKS KARATE 2019 AB R H 2B 3B HR SF HP BB SO RBI SB HIT AVG ON BASE G
ABRAMS, TRAVIS 11 8 8 2 0 0 0 1 13 0 16 7 0.727 0.880 7
CRAIG, KENNETH 23 12 16 1 0 0 0 0 5 5 13 14 0.696 0.750 8
EVANS, LUCAS 22 13 10 1 0 0 0 0 7 8 7 12 0.455 0.586 8
GROWER, BLAKE 13 13 10 2 0 0 0 2 10 3 11 13 0.769 0.880 7
LINCOURT, MAVERYCK 14 2 1 0 0 0 1 1 4 10 2 2 0.071 0.350 6
LOHOF, HANS 20 11 13 2 0 0 0 0 3 3 4 4 0.650 0.696 7
MORETTI, JOSHUA 18 9 8 0 0 0 0 0 10 5 12 8 0.444 0.643 8
PAYNE, BRAYDEN 12 4 2 0 0 0 0 1 4 8 5 4 0.167 0.412 6
RATCLIFFE, LANDON 16 5 5 0 0 0 0 2 10 8 4 6 0.313 0.607 8
ROBERTS, LUCAS 9 11 2 0 0 0 0 1 17 6 7 7 0.222 0.741 7
SANZO, NICHOLAS 19 8 14 1 0 0 0 1 4 3 13 10 0.737 0.792 7
SIEGA, MYLES 15 6 9 0 0 0 0 2 9 4 10 8 0.600 0.769 8
TARDY, ZANDER 15 11 8 1 1 0 0 0 10 6 7 8 0.533 0.720 7
TEAM 207 113 106 10 1 0 1 11 106 69 111 103 0.512 0.689 7
2 scored on SB overthrows
THOMPSON, TYLER 3 1 2 0 0 0 0 0 0 0 1 0 0.667 0.667 1
MYA, HOKE 1 2 0 0 0 0 0 0 3 1 1 1 0.000 0.750 1
ATWELL, CASHEN 3 1 3 0 0 0 0 0 0 0 1 2 1.000 1.000 1
PITCHING IP AB H R BB SO HB WP GP EARN RUN AVG PER 6 INNS
EVANS, LUCAS 4 11 5 16 17 5 4 9 4 24.00
GROWER, BLAKE 10 37 13 10 10 20 4 19 7 6.00
LOHOF, HANS 8 25 6 11 17 16 0 9 5 8.25
ROBERTS, LUCAS 9 45 21 20 13 20 0 21 6 13.33
SANZO, NICHOLAS 7 24 12 26 33 6 0 18 7 22.29
TARDY, ZANDER 8 29 16 21 18 10 3 21 7 15.75
TEAM 46 171 73 104 108 77 11 97 7 13.57
Coach Pitch 12 58 28 11 0 21 2 6 3 5.50
2018
Mount Markham Youth Association 
BROOKS KARATE 2018 AB R H 2B 3B HR SF HP BB SO RBI SB HIT AVG ON BASE G
ASSISI, ELIJAH 5 4 4 0 0 0 0 0 2 1 0 5 0.800 0.857 3
ATWELL, CASHEN 9 4 2 1 0 0 0 1 4 8 2 4 0.222 0.500 5
BEARDSLEY, GAVIN 7 7 5 0 0 0 0 1 3 2 3 6 0.714 0.818 5
CRAIG, KENNETH 7 1 2 0 0 0 0 0 3 3 2 0 0.286 0.500 5
DONLEY, JACOB 9 0 0 0 0 0 0 2 3 5 0 2 0.000 0.357 6
ECK, LOGAN 9 3 7 1 0 0 0 1 2 1 1 2 0.778 0.833 5
EVANS, LUCAS 11 1 1 0 0 0 0 0 2 8 1 0 0.091 0.231 6
GROWER, BLAKE 8 1 6 1 0 0 0 0 0 1 2 0 0.750 0.750 4
GUYER, TRENTON 9 3 2 0 0 0 0 0 2 5 3 2 0.222 0.364 5
LOHOF, HANS 10 1 2 0 0 0 0 1 2 6 2 0 0.200 0.385 6
MORETTI, JOSHUA 9 0 4 0 0 0 0 0 1 3 5 0 0.444 0.500 5
O'DELL, SCOTT 11 3 3 0 0 0 0 0 2 7 0 1 0.273 0.385 6
PIECHOWICZ, COLE 7 0 6 0 0 0 0 1 4 1 3 2 0.857 0.917 6
ROBERTS, LUCAS 6 1 1 0 0 0 0 1 2 5 1 0 0.167 0.444 5
SANZO, NICHOLAS 9 4 5 2 0 0 0 0 2 3 2 3 0.556 0.636 5
TARDY, ZANDER 9 2 5 1 0 0 0 1 2 2 4 2 0.556 0.667 6
THOMPSON, TYLER 12 2 5 1 0 0 0 0 0 2 6 2 0.417 0.417 6
TEAM 147 37 60 7 0 0 0 9 36 63 37 31 0.408 0.547 6
0 scored on SB overthrows
PITCHING IP AB H R BB SO HB WP GP EARN RUN AVG PER 6 INNS
ASSISI, ELIJAH 2 14 10 7 3 4 0 5 2 21.00
ATWELL, CASHEN 5 26 12 11 7 9 1 4 5 13.20
BEARDSLEY, GAVIN 4 15 4 3 4 9 0 5 3 4.50
DONLEY, JACOB 7 26 8 4 7 16 0 5 5 3.43
ECK, LOGAN 4 20 11 13 9 7 1 8 4 19.50
PIECHOWICZ, COLE 5 21 10 5 0 6 0 1 3 6.00
O'DELL, SCOTT 3 14 7 5 2 6 2 4 3 10.00
SANZO, NICHOLAS 1 4 3 2 0 1 0 0 1 12.00
LOHOF, HANS 1 2 1 0 1 1 0 2 1 0.00
TEAM 32 142 66 50 33 59 4 34 6 9.38
Coach Pitch 5 22 9 4 0 13 0 0 1 4.80
AB R H 2B 3B HR SF HP BB SO RBI SB HIT AVG ON BASE G
2018 TEAM HITTING 147 37 60 7 0 0 0 9 36 63 37 31 0.408 0.547 6
2017 TEAM HITTING 126 53 45 5 1 1 0 7 45 56 52 59 0.357 0.545 8
2016 TEAM HITTING 120 56 42 4 2 0 0 6 73 54 53 59 0.350 0.608 7
2015 TEAM HITTING 169 57 58 5 2 2 0 14 52 88 56 70 0.343 0.528 9
2014 TEAM HITTING 212 91 97 11 2 3 0 6 44 98 89 68 0.458 0.561 10
2013 TEAM HITTING 215 72 107 12 5 2 0 5 31 83 72 58 0.498 0.570 9
2012 TEAM HITTING 304 105 150 15 9 2 0 8 29 111 103 128 0.493 0.548 11
2011 TEAM HITTING 229 85 134 9 2 2 0 8 13 67 84 90 0.585 0.620 9
2010 TEAM HITTING 232 68 120 14 9 1 0 4 17 78 63 84 0.517 0.557 9
2009 TEAM HITTING 345 133 203 18 6 1 0 7 24 80 130 101 0.588 0.622 12
2008 TEAM HITTING 207 59 109 5 4 0 0 2 13 63 57 68 0.527 0.559 9
2007 TEAM HITTING 285 85 150 18 5 3 0 3 14 81 85 71 0.526 0.553 11
2006 TEAM HITTING 321 120 191 27 13 6 0 4 21 89 117 61 0.595 0.624 9
2005 TEAM HITTING 176 91 85 17 6 2 0 8 71 77 86 83 0.483 0.643 9
2004 TEAM HITTING 188 83 90 13 9 4 0 7 36 72 78 110 0.479 0.576 9
2003 TEAM HITTING 159 65 55 4 2 4 0 14 65 85 60 97 0.346 0.563 10
2002 TEAM HITTING 205 72 85 7 3 0 0 4 61 92 71 88 0.415 0.556 11
2001 TEAM HITTING 189 45 75 5 4 0 0 5 29 81 44 57 0.397 0.489 9
2000 TEAM HITTING 183 37 60 7 7 0 0 3 41 91 37 61 0.328 0.458 9
1999 TEAM HITTING 238 68 104 13 8 3 0 10 32 96 67 71 0.437 0.521 11
1998 TEAM HITTING 176 56 69 11 5 1 0 10 40 72 57 54 0.392 0.527 9
1997 TEAM HITTING 177 45 68 10 7 1 0 3 28 82 49 71 0.384 0.476 11
1996 TEAM HITTING 142 47 57 8 6 4 0 6 30 60 47 0 0.401 0.522 8
1995 TEAM HITTING 130 37 48 15 3 2 0 4 30 68 37 57 0.369 0.500 8
1994 TEAM HITTING 176 34 45 8 5 0 0 7 55 105 34 0.256 0.450 10
1993 TEAM HITTING 156 64 65 8 11 0 0 3 43 57 64 0.417 0.550 8
1992 TEAM HITTING 112 53 35 3 2 2 0 6 53 62 53 0.313 0.550 7
1991 TEAM HITTING 175 59 56 8 3 0 0 3 70 94 59 0.320 0.520 10
1990 TEAM HITTING 166 84 71 5 2 6 0 6 66 72 84 0.428 0.601 10
1989 TEAM HITTING 110 53 48 5 2 2 0 5 46 50 53 0.436 0.615 8
1988 TEAM HITTING 169 48 66 12 3 3 0 8 34 73 48 0.391 0.512 8
1987 TEAM HITTING 205 43 79 22 5 3 1 10 32 91 45 0.385 0.492 10
IP AB H R BB SO HB WP GP EARN RUN AVG PER 6 INNS
2018 TEAM PITCHING 32 142 66 50 33 59 4 34 6 9.38
2017 TEAM PITCHING 26 89 33 55 54 39 11 51 8 12.69
2016 TEAM PITCHING 37 123 43 55 54 59 8 56 7 8.92
2015 TEAM PITCHING 49 153 41 53 52 94 10 46 9 6.49
2014 TEAM PITCHING 32 99 33 39 37 52 2 43 10 7.31
2013 TEAM PITCHING 22 62 18 18 36 39 1 24 9 4.91
2012 TEAM PITCHING 29 99 28 34 39 53 8 35 11 7.03
2011 TEAM PITCHING 17 49 19 28 29 27 5 39 9 9.88
2010 TEAM PITCHING 17 57 20 22 22 20 1 27 9 7.76
2009 TEAM PITCHING 21 70 24 44 41 38 4 49 12 12.57
2008 TEAM PITCHING 17 62 35 47 33 20 5 45 9 16.59
2007 TEAM PITCHING 22 73 33 45 42 34 8 43 11 12.27
2006 TEAM PITCHING 21 54 15 18 30 33 3 25 9 5.14
2005 TEAM PITCHING 34 97 34 61 71 52 8 68 8 10.76
2004 TEAM PITCHING 43 167 52 61 47 79 10 77 9 8.51
2003 TEAM PITCHING 46 167 71 103 74 76 12 110 10 13.43
2002 TEAM PITCHING 48 192 77 86 70 73 14 96 11 10.75
2001 TEAM PITCHING 45 203 97 103 61 69 1 70 9 13.73
2000 TEAM PITCHING 48 196 73 66 41 86 4 59 9 8.25
1999 TEAM PITCHING 49 247 116 86 30 80 8 68 11 10.53
1998 TEAM PITCHING 42 185 70 59 51 89 13 79 9 8.43
1997 TEAM PITCHING 41 169 61 64 67 79 5 71 11 9.37
1996 TEAM PITCHING 35 143 42 29 30 80 7 0 8 4.97
1995 TEAM PITCHING 27.9 120 44 53 50 62 10 44 8 11.40
1994 TEAM PITCHING 44 217 103 93 52 86 7 10 12.68
1993 TEAM PITCHING 33.1 151 55 57 48 64 8 8 10.33
1992 TEAM PITCHING 29 106 42 59 68 53 5 7 12.21
1991 TEAM PITCHING 38 181 73 67 61 90 6 10 10.58
1990 TEAM PITCHING 33 175 82 64 39 77 5 10 11.64
1989 TEAM PITCHING 22 88 24 36 36 55 5 8 9.82
1988 TEAM PITCHING 33.3 139 47 53 65 77 5 8 9.55
1987 TEAM PITCHING 50 253 95 66 44 110 7 10 7.92
SEASON LEADERS
YEAR NAME
AB 36 2009 KEITH COFFIN
R 23 2012 CONNOR DEFORREST
H 28 2009 KEITH COFFIN
2B 8 2009 KEITH COFFIN
3B 5 1993 BRYAN LEE
2006 DEREK MOWERS
2012 BRADLEY LITZ
HR 5 1990 WAYNE CASE
SF 1 1987 TIM TEHAN
HP 3 1998 DAN SWIFT
1999 DOUG DERAWAY
2003 NICK ANGUZA
2004 DAN HOLTHAM
2012 JACOB KULCZAK
2015 LAWRENCE BROOKS 5th
2015 JORDAN ONDRAKO
2016 ELIJAH ASSISI
BB 17 2019 LUCUS ROBERTS
SO 16 1999 DEVIN BLUE
RBI 26 1990 WAYNE CASE
HIT Avg 1.000 1989 TOM TEHAN
2014 TRENTON McLEAN
ONBASE 1.000 1989 TOM TEHAN
2014 TRENTON McLEAN
G 12 2009 4 TIED
SB 19 2010 BRADLEY LITZ
2012 CONNOR DEFORREST
IP 23.3 1988 TOM TEHAN
AB 113 1987 TOM TEHAN
H 46 1990 CHAD LAND
R 34 1994 JOSH BUSS
BB 30 1988 TOM TEHAN
SO 60 1987 TOM TEHAN
HB 5 1994 BILLY GIBSON
WP 24 1999 DEREK MILLER
G 9 1987 TOM TEHAN
1990 CHAD LAND
1994 BILLY GIBSON
1999 DEREK MILLER
2000 MICHAEL GRAY
2015 MATTHEW COE
2015 AIDAN DEFOREST
ERA 0.00 1994 NICKY COTTER
1996 LANCE DEIHL
1997 JOSH ADAMS
2006 BEN GURTOWSKI
2011 BELL McLEAN
2012 BEN BARLETTA
2013 AYDIN DEFOREST
2014 ETHAN SIEGA
LIFE TIME
NAME
AB 129 2010-15 MATTHEW COE
R 57 2010-15 MATTHEW COE
H 77 2010-15 MATTHEW COE
2B 14 2007-11 KEITH COFFIN
3B 10 2003-06 DEREK MOWERS
HR 5 1988-90 WAYNE CASE
SF 1 1987-89 TIM TEHAN
HP 6 2003-06 DEREK MOWERS
6 2012-16 LAWRENCE BROOKS 5th
BB 27 2012-16 LAWRENCE BROOKS 5th
SO 61 2012-16 LAWRENCE BROOKS 5th
RBI 58 2007-11 KEITH COFFIN
G 55 2010-15 MATTHEW COE
SB 49 2010-15 MATTHEW COE
IP 55.3 1987-89 TOM TEHAN
AB 254 1987-89 TOM TEHAN
H 75 1996-99 JEFF HANAGAN
R 51 1992-95 JOSH BUSS
BB 50 1987-89 TOM TEHAN
1992-95 JOSH BUSS
SO 147 1987-89 TOM TEHAN
HB 10 1996-99 JEFF HANAGAN
10 2010-15 MATTHEW COE
WP 49 1996-99 JEFF HANAGAN
G 22 1987-89 TOM TEHAN
SEASONS 6 2010-15 MATTHEW COE
5 2012-16 LAWRENCE BROOKS 5th
2007-11 KEITH COFFIN
2006-10 RICHARD COE
2005-09 OSTRANDER, DAVID
2004-08 CODY BAILEY