| Week 10- Class 2 (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warm-up | 5 minutes MAX of running time - switching between each postions every 15 seconds and hold. Record how many of each set for a max of 5 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pee Wees | 15 sec | 1. Planks |
|
15 sec | 2. Sit-up - |
|
15 sec | 3. Horse |
|
<--- Back to 1. Planks | ||||||||||||||||||||||||||||||||||||||||||||||
| Juniors | hold | hold | Hold at the | hold | Stance - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | Balance point | Hold posit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lower is better | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| record | record | record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sets | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hammer Fist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| each side | Juniors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sets | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downward Chop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Pee Wees |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| each side | Juniors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sets | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Fist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Pee Wees |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| each side | Juniors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sets | Forward Elbow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pee Wees |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Juniors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| each side | Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sets | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side Elbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Pee Wees |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| each side | Juniors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sets | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only | Lunge Punch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Advance |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| each side | Juniors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sets | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only |
|
and | Downward | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Advance | Elbow | flow | Elbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| each side | Juniors | into | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advance |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sets | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only | Spinning Elbow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Advance |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| each side | Juniors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||