Week 11- Class 2 (B) | |||||||||||||||||||||||||||||||||||||||||||||
Warm-up | |||||||||||||||||||||||||||||||||||||||||||||
Pee Wees | 30 sec | Timed | 30 sec | Timed | 30 sec | Timed | |||||||||||||||||||||||||||||||||||||||
Jumping jacks | Pushups | Crunches | Climbers | ||||||||||||||||||||||||||||||||||||||||||
30 | record | record | record | ||||||||||||||||||||||||||||||||||||||||||
Beginner | |||||||||||||||||||||||||||||||||||||||||||||
Juniors | 30 sec | Timed | 30 sec | Timed | 30 sec | Timed | |||||||||||||||||||||||||||||||||||||||
Jumping jacks | Pushups | Crunches | Climbers | ||||||||||||||||||||||||||||||||||||||||||
50 | record | record | record | ||||||||||||||||||||||||||||||||||||||||||
Advance | |||||||||||||||||||||||||||||||||||||||||||||
Juniors | 30 sec | Timed | 30 sec | Timed | 30 sec | Timed | |||||||||||||||||||||||||||||||||||||||
Jumping jacks | Pushups | Crunches | Climbers | ||||||||||||||||||||||||||||||||||||||||||
75 | record | record | record | ||||||||||||||||||||||||||||||||||||||||||
Pee Wee Class Only | |||||||||||||||||||||||||||||||||||||||||||||
Drill sets | 1 | ||||||||||||||||||||||||||||||||||||||||||||
From Floor, Side kick | |||||||||||||||||||||||||||||||||||||||||||||
60 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||
seconds | PW -
simple directions kick top leg 2X roll to other side and repeat till times up |
||||||||||||||||||||||||||||||||||||||||||||
rest, | |||||||||||||||||||||||||||||||||||||||||||||
repeat | |||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||
Knife | ![]() |
Back | ![]() |
Elbow to | ![]() |
||||||||||||||||||||||||||||||||||||||||
hand | Kick | Side | |||||||||||||||||||||||||||||||||||||||||||
20 each side | 20 each side | 20 each side | |||||||||||||||||||||||||||||||||||||||||||
Max | Max | Max | |||||||||||||||||||||||||||||||||||||||||||
5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Foot |
|
Karate |
|
||||||||||||||||||||||||||||||||||||||||||
Stomp | Jab | ||||||||||||||||||||||||||||||||||||||||||||
20 each side | 20 each side | ||||||||||||||||||||||||||||||||||||||||||||
Max | Max | ||||||||||||||||||||||||||||||||||||||||||||
sets | Juniors | 1 | |||||||||||||||||||||||||||||||||||||||||||
Adults | Hook Sweep | ||||||||||||||||||||||||||||||||||||||||||||
10 | Only |