| Week 6- Class 2 (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pee Wees | 30 sec | Timed | 30 sec | Timed | 30 sec | Timed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumping jacks | Pushups | Crunches | Climbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | record | record | record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beginner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniors | 30 sec | Timed | 30 sec | Timed | 30 sec | Timed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumping jacks | Pushups | Crunches | Climbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | record | record | record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniors | 30 sec | Timed | 30 sec | Timed | 30 sec | Timed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumping jacks | Pushups | Crunches | Climbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | record | record | record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beginner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | 30 sec | Timed | 30 sec | Timed | 30 sec | Timed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumping jacks | Pushups | Crunches | Climbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | record | record | record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | 30 sec | Timed | 30 sec | Timed | 30 sec | Timed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumping jacks | Pushups | Crunches | Climbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | record | record | record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strikes | sets | Karate Jabs | Hammer | Forward | Downward | Knifehand | Side Elbow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 count | Fist | Elbow | Chop | Strike | Strike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pee Wees | 20 times | 20 each side | 20 each side | 20 each side | 20 each side | 20 each side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and | count | Max | Max | Max |
|
Max | Max | Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beginner |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance Transitions | Left side Back | Right side Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pee Wees |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beginner | 10 each side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoulder | T stance | Back | Front | Shoulder | T stance | Back | Front | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sets | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strikes | Reverse | Hammer | Spearhand | Diagonal | Ridge |
|
and | Downward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chop | Fist | Strike | Elbow | Hand | Elbow | flow | Elbow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advance | 20 each side | 20 each side | 20 each side | 20 each side | 20 each side | 20 each side | into | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniors | count | Max | Max | Max | Max | Max | Max |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right side Back | Left side Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance Transitions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | 10 each side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoulder | T stance | Back | Front | Punch | Shoulder | T stance | Back | Front | Punch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start at Shoulder Stance, step back into T Stance, then Step back into Back Stance, shift to Front Stance and finish with a rear hand Reverse Punch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hand go up to the fighting postion when shifting to T Stance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeate other side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||