first presb

                         
  1ST PRESBYTERIAN PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G   TEAM FP
  CALL, DAMIEN 0 0 0 0 0 0 0     0   PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF
  CARAHER, JACK 26 6 2 0 11 20 8 0.400 5.20 5   g-1 6 3 0 0 0 1 0 g-1 11 1 2 0 0 2 0 g-1 g-1 g-1 5 2 0 2 1 1 0 g-1 10 3 1 2 1 2 0 g-1 8 1 2 0 0 2 0 g-1 g-1 g-1 16 5 2 0 0 2 0 g-1 g-1 g-1 g-1
  DESIMONE, RYAN 94 44 1 0 8 8 3 0.375 11.75 8   g-2 13 4 1 4 2 2 0 g-2 10 2 2 2 0 3 0 g-2 g-2 g-2 2 1 0 1 0 2 0 g-2 22 6 2 8 4 2 0 g-2 3 0 1 0 0 2 0 g-2 g-2 g-2 10 5 0 0 0 3 0 g-2 g-2 g-2 g-2
  FARLEY, GREG 132 51 7 0 17 16 9 0.563 14.67 9   g-3 14 7 0 0 0 0 0 g-3 12 2 2 2 2 0 0 g-3 g-3 g-3 g-3 13 5 0 4 3 1 0 g-3 9 0 3 0 0 0 0 g-3 g-3 15 7 0 1 1 0 0 g-3 15 7 0 3 1 3 0 g-3 g-3 g-3 g-3
  HOFFMAN, CHRIS 103 13 24 0 12 5 2 0.400 11.44 9   g-4 6 3 0 0 0 2 0 g-4 8 1 2 0 0 0 0 g-4 g-4 g-4 1 0 0 2 1 4 0 g-4 17 4 1 11 6 3 0 g-4 g-4 g-4 g-4 10 3 0 9 4 3 0 g-4 g-4 5 2 0 2 1 2 0 g-4 g-4
  HOFFMAN, DEVON 0 0 0 0 0 0 0     0   g-5 16 8 0 0 0 1 0 g-5 10 2 2 0 0 3 0 g-5 g-5 g-5 11 2 1 13 4 2 0 g-5 14 6 0 7 2 3 0 g-5 3 0 1 0 0 2 0 g-5 g-5 g-5 9 2 1 2 2 4 0 g-5 g-5 g-5 g-5
  JWEID, BRIAN 0 0 0 0 0 0 0     0   g-6 g-6 18 0 6 0 0 2 0 g-6 g-6 g-6 7 1 1 2 2 2 0 g-6 7 2 0 6 3 4 0 g-6 0 0 0 0 0 0 0 g-6 g-6 8 1 2 2 0 3 0 g-6 18 6 2 0 0 0 0 g-6 g-6 g-6 g-6
  PASSALACQUA, CODY 37 2 11 0 14 0 0   4.63 8   g-7 22 11 0 0 0 0 0 0 g-7 5 1 1 0 0 0 0 g-7 g-7 g-7 g-7 9 3 0 6 3 1 0 g-7 0 0 0 0 0 2 0 g-7 g-7 6 1 1 0 0 0 0 g-7 21 8 1 2 2 1 0 g-7 g-7 g-7 g-7
  REDZIC, ADIS 0 0 0 0 0 0 0     0   g-8 7 3 0 4 1 2 0 g-8 19 2 5 0 0 1 0 g-8 g-8 g-8 g-8 8 0 0 1 0 1 0 g-8 5 1 1 0 0 4 0 g-8 g-8 4 2 0 0 0 1 0 g-8 16 8 0 0 0 1 0 g-8 g-8 g-8 g-8
  REINA, MARC 39 14 3 0 4 3 1 0.333 7.80 5   g-9 10 5 0 0 0 0 0 g-9 10 2 2 1 0 1 0 g-9 g-9 g-9 g-9 18 7 1 2 1 2 0 g-9 9 0 3 0 0 2 0 g-9 g-9 6 3 0 0 0 0 0 g-9 17 7 1 0 0 0 0 g-9 g-9 g-9 g-9
  ROWE, NATE 118 36 5 0 19 47 23 0.489 13.11 9   g-10 g-10 g-10 g-10 g-10 g-10 g-10 g-10 g-10 g-10 g-10 g-10 g-10 g-10
  TURNER, JOSH 5 2 0 0 2 2 1 0.500 5.00 1   g-11 g-11 g-11 g-11 g-11 g-11 g-11 g-11 g-11 g-11 g-11 g-11 g-11 g-11
  TEAM 554 168 53 0 87 101 47 0.465 61.56 9   g-12 g-12 g-12 g-12 g-12 g-12 g-12 g-12 g-12 g-12 g-12 g-12 g-12 g-12
      Team T's   1     DEFENSE 655 72.78     g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13
      Team Fines   1               g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14
            FINES           g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15
                DESIMONE, RYAN 94 44 1 8 3 8 0 HOFFMAN, CHRIS 103 13 24 5 2 12 0 HOFFMAN, DEVON 0 0 0 0 0 0 0 CALL, DAMIEN 0 0 0 0 0 0 0 CARAHER, JACK 26 6 2 20 8 11 0 ROWE, NATE 118 36 5 47 23 19 0 PASSALACQUA, CODY 37 2 11 0 0 14 0 REDZIC, ADIS 0 0 0 0 0 0 0 REINA, MARC 39 14 3 3 1 4 0 FARLEY, GREG 132 51 7 16 9 17 0 JWEID, BRIAN 0 0 0 0 0 0 0 TURNER, JOSH 5 2 0 2 1 2 0 PLAYER 13 0 0 0 0 0 0 0 PLAYER 14 0 0 0 0 0 0 0
          1 LANGUAGE -  Passalacqua   11.8 8 11.4 9   0   0 5.2 5 13.1 9 4.6 8   0 7.8 5 14.7 9   0 5.0 1   0
               
           
  GAMES WIN/LOSS FOR AGAINST  
  G-1   0 - 1 56 89   Nate Rowe
  G-2  1 - 1 60 58   890
  G-3  2 - 1 78 57   1008
  G-4  2 - 2 47 48  
  G-5  2 - 3 63 70   Greg Farley
  G-6  2 - 4 58 81   828
  G-7  2 - 5 62 85   960
  G-8  2 - 6 59 87  
  G-9  2 - 7 70 80   Chris Hoffman
  g-10   1823
  g-11   1926
  g-12  
  g-13  
  g-14  
  g-15