Our Lady Queen

                         
  JCC TEAM 2 PTS 2FG 3FG TF PF FTA FTM Ptc. AVG G   TEAM JCC2
  BEHLIN, TJ 64 8 15 2 2 4 3 0.750 10.67 6   PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF PTS 2FG 3FG FTA FTM PF TF
  COOK, DYLAN 46 8 10 0 2 0 0   6.57 8   g-1 g-1 28 2 8 0 0 0 0 g-1 23 1 7 0 0 0 0 g-1 5 1 1 0 0 0 0 g-1 7 2 1 0 0 0 0 g-1 20 4 4 0 0 0 0 g-1 15 0 5 0 0 0 0 g-1 2 1 0 0 0 0 0 g-1 g-1 g-1 g-1 g-1 g-1
  DAVIS, DEONTA 98 16 22 0 4 0 0   14.00 7   g-2 17 4 3 0 0 0 0 g-2 28 6 5 2 1 0 0 g-2 g-2 6 0 2 0 0 0 0 0 g-2 4 2 0 0 0 0 0 g-2 12 3 2 0 0 0 0 g-2 g-2 2 1 0 0 0 0 0 g-2 g-2 g-2 g-2 g-2 g-2
  GORMAN, MIKE 31 13 1 0 6 6 2 0.333 3.88 7   g-3 20 4 4 0 0 0 0 g-3 27 2 7 2 2 1 0 g-3 21 0 7 0 0 1 0 g-3 12 0 4 0 0 0 0 g-3 g-3 g-3 g-3 6 3 0 0 0 0 0 g-3 2 1 0 0 0 0 0 g-3 g-3 g-3 g-3 g-3
  HEALY, JAMES 2 1 0 0 0 0 0   2.00 1   g-4 11 1 3 0 0 0 0 g-4 31 4 6 8 5 0 0 g-4 11 4 1 0 0 0 0 g-4 9 0 3 0 0 0 0 g-4 6 3 0 0 0 0 0 g-4 0 0 0 0 0 0 0 g-4 7 0 2 2 1 0 0 g-4 8 4 0 0 0 0 0 g-4 g-4 g-4 g-4 g-4 g-4
  MONTROSE, CONNER 33 15 1 0 11 1 0 0.000 4.13 8   g-5 9 3 1 0 0 1 0 g-5 27 5 4 7 5 0 0 g-5 15 3 3 0 0 1 0 g-5 6 0 3 0 0 1 0 g-5 0 0 0 2 0 0 0 g-5 g-5 16 2 4 0 0 0 0 g-5 2 1 0 1 0 2 0 g-5 g-5 g-5 g-5 g-5 g-5
  POWELL, ETHAN 234 43 42 1 8 33 22 0.667 26.00 9   g-6 23 8 2 2 1 2 0 g-6 18 5 2 3 2 0 0 g-6 g-6 15 0 5 0 0 0 0 g-6 0 0 0 0 0 3 0 g-6 3 0 1 0 0 1 0 g-6 0 0 0 0 0 0 2 g-6 0 0 0 0 0 5 0 g-6 g-6 g-6 g-6 g-6 g-6
  WIATER, CIERO 77 1 26 0 3 0 0   8.56 9   g-7 17 2 3 8 4 1 0 g-7 33 7 5 5 4 4 1 g-7 5 1 1 0 0 0 0 g-7 12 0 4 0 0 1 0 g-7 11 5 0 2 1 3 0 g-7 5 1 1 0 0 1 0 g-7 g-7 5 1 1 0 0 3 0 g-7 g-7 g-7 g-7 g-7 g-7
  WILLIAMS, DONOVAN 104 24 17 1 8 33 22 0.667 13.00 8   g-8 2 1 0 0 0 1 0 g-8 13 0 4 2 1 3 0 g-8 8 1 2 0 0 1 0 g-8 6 0 2 0 0 1 0 g-8 0 0 0 0 0 0 0 g-8 3 0 1 0 0 0 0 g-8 7 1 1 2 2 1 0 g-8 8 4 0 0 0 1 0 g-8 g-8 g-8 g-8 g-8 g-8
  PLAYER 10 0 0 0 0 0 0 0     0   g-9 5 1 1 0 0 0 0 g-9 29 12 1 4 2 0 0 g-9 15 6 1 0 0 1 0 g-9 6 0 2 0 0 0 0 g-9 3 1 0 2 1 0 0 g-9 3 0 1 0 0 0 0 g-9 19 5 3 0 0 1 0 g-9 g-9 g-9 g-9 g-9 g-9 g-9
  PLAYER 11 0 0 0 0 0 0 0     0   g-10 g-10 g-10 g-10 g-10 g-10 g-10 g-10 g-10 g-10 g-10 g-10 g-10 g-10
  PLAYER 12 0 0 0 0 0 0 0     0   g-11 g-11 g-11 g-11 g-11 g-11 g-11 g-11 g-11 g-11 g-11 g-11 g-11 g-11
  TEAM 689 129 134 4 44 77 49 0.636 76.56 9   g-12 g-12 g-12 g-12 g-12 g-12 g-12 g-12 g-12 g-12 g-12 g-12 g-12 g-12
  DEFENSE Team T's 7     DEFENSE 636 70.67     g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13 g-13
    Team Fines 3 FINES           g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14 g-14
          2 LANGUAGE - TEAM   g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15 g-15
          1 LANGUAGE - TEAM   WILLIAMS, DONOVAN 104 24 17 10 5 5 0 POWELL, ETHAN 234 43 42 33 22 8 1 DAVIS, DEONTA 98 16 22 0 0 4 0 WIATER, CIERO 77 1 26 0 0 3 0 GORMAN, MIKE 31 13 1 6 2 6 0 COOK, DYLAN 46 8 10 0 0 2 0 BEHLIN, TJ 64 8 15 4 3 2 2 MONTROSE, CONNER 33 15 1 1 0 11 0 HEALY, JAMES 2 1 0 0 0 0 0 PLAYER 10 0 0 0 0 0 0 0 PLAYER 11 0 0 0 0 0 0 0 PLAYER 12 0 0 0 0 0 0 0 PLAYER 13 0 0 0 0 0 0 0 PLAYER 14 0 0 0 0 0 0 0
                13.0 8 26.0 9 14.0 7 8.6 9 3.9 8 6.6 7 10.7 6 4.1 8 2.0 1   0   0   0   0   0
               
               
               
               
                         
  GAMES WIN/LOSS FOR AGAINST    
  G-1   1 - 0 100 61      
  G-2   1 - 1 69 90      
  G-3   2 - 1 88 65      
  G-4   3 - 1 83 76      
  G-5   4 - 1 75 66      
  G-6   4 - 2 59 74      
  G-7   5 - 2 88 80      
  G-8   5 - 3 47 54      
  G-9   6 - 3 80 70      
  g-10          
  g-11          
  g-12          
  g-13          
  g-14          
  g-15